# | First | Last | Position |
---|---|---|---|
Jasmyne | Gallant | ||
Autumn | Johnson | ||
West | Stephens | ||
Tucker | Gilkie | ||
Blake | MacLean | ||
1 | Karver | Reddick | |
1 | Lily | McEvoy | |
2 | Gerrit | Simms | |
2 | Samuel | Carruthers | |
3 | Fletcher | Black | |
3 | Gavin | Doucet | |
4 | Dayna | Sylliboy | |
4 | Waylon | Burgess | |
5 | Sam | Armsworthy | |
5 | Payten | Kennedy | |
6 | Keaton | Cavanaugh | |
6 | Layke | Taylor | |
7 | Mason | John | |
7 | Jack | MacDonald | |
8 | Camden | Sutherland | |
8 | Sylvie | Burgess | |
9 | Owen | Hamilton | |
9 | Hank | Dorey | |
10 | Ryan | Stone | |
10 | John | Locke | |
11 | Ben | DeCoste | |
11 | Joy | Keirstead | |
12 | Maverick | Mccarthy | |
12 | Harikoa | Wells | |
13 | Max | Brooks | |
13 | Casey | Doyle | |
14 | Stone | Stevens | |
15 | Riley | Putnam | |
16 | Ella | Stone | |
17 | Cole | Martin | |
18 | Addyson | Gillis | |
20 | Harley | Colpitts |
Sun, Jun. 01, 2025 3:00 PM - 4:00 PM
Sun, Jun. 08, 2025 3:00 PM - 4:00 PM
Exhibition Game #2 vs Pictou
Sun, Jun. 15, 2025 3:00 PM - 4:00 PM